<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Generative-Design on Evgeny Ramenskiy</title>
		<link>https://ramenskiy.com/tags/generative-design/</link>
		<description>Recent content in Generative-Design on Evgeny Ramenskiy</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
			<copyright>&lt;a href=&#34;https://creativecommons.org/licenses/by-nc/4.0/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;CC BY-NC 4.0&lt;/a&gt;</copyright>
		
		
			<lastBuildDate>Sat, 01 Nov 2025 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://ramenskiy.com/tags/generative-design/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Beyond the Model: Decision Twins, Generative Design and Sustainable Yard Twins</title>
				<link>https://ramenskiy.com/posts/posts/beyond-the-model---decision-twins-generative-design-and-sustainable-yard-twins/</link>
				<pubDate>Sat, 01 Nov 2025 00:00:00 +0000</pubDate>
				<guid>https://ramenskiy.com/posts/posts/beyond-the-model---decision-twins-generative-design-and-sustainable-yard-twins/</guid>
				<description>&lt;p&gt;A digital twin used to mean a 3D model you could spin around in a viewer. That era is over. The twins that matter now are decision engines: they search possible designs, evaluate them under real constraints, and generate the evidence that downstream decisions depend on.&lt;/p&gt;&#xA;&lt;p&gt;I care about this shift for a specific reason. I spent years selling automated structural design to engineers who have to stamp the output. A pretty model convinces nobody; an engineer signs when the system can show its inputs, rules and reasoning. That is the bar a twin has to clear, and it runs through three areas I keep coming back to:&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
