<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Readiness on Evgeny Ramenskiy</title>
		<link>https://ramenskiy.com/tags/readiness/</link>
		<description>Recent content in Readiness on Evgeny Ramenskiy</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
			<copyright>&lt;a href=&#34;https://creativecommons.org/licenses/by-nc/4.0/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;CC BY-NC 4.0&lt;/a&gt;</copyright>
		
		
			<lastBuildDate>Mon, 01 Jun 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://ramenskiy.com/tags/readiness/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Readiness Levels Lie: What TRL, MRL and SCRL Reveal About Your SaaS</title>
				<link>https://ramenskiy.com/posts/posts/readiness-levels-lie---what-trl-mrl-and-scrl-reveal-about-your-saas/</link>
				<pubDate>Mon, 01 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://ramenskiy.com/posts/posts/readiness-levels-lie---what-trl-mrl-and-scrl-reveal-about-your-saas/</guid>
				<description>&lt;p&gt;The SaaS version of the claim &amp;ldquo;It works.&amp;rdquo; The feature demos, the deploy is green, a user is live, and for a long time I treated that as the hard part being over. Then I started borrowing vocabulary from hardware/manufacturing, where people are forced to be honest about the distance between &amp;ldquo;it works&amp;rdquo; and &amp;ldquo;I can ship a hundred thousand of these.&amp;rdquo;&lt;/p&gt;&#xA;&lt;p&gt;Hardware engineers have a whole zoo of &lt;em&gt;readiness levels&lt;/em&gt; for exactly this. There are separate scales for &amp;ldquo;the technology works,&amp;rdquo; &amp;ldquo;we can manufacture it,&amp;rdquo; and &amp;ldquo;our supply network can actually feed it.&amp;rdquo; They don&amp;rsquo;t collapse those into one number, because they learned the hard way that a single number lies. SaaS has no such discipline, and it increasingly needs one. The two biggest shifts in the physical economy right now, supply-chain resilience and local industrialization, are reaching up into software and changing what &amp;ldquo;ready&amp;rdquo; even means.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
